Thinklink Probes
Here are some online probes that you can practice for specific skills. I tried including every element of social studies because we did not have a Thinklink test to provide feedback on needed areas.
http://assignments.discoveryeducation.com - IMPORTANT NOTE! Before you paste the code (far right) you copied from one of the links below, please click the "Progress Zone" button FIRST (yellow button). Your child has logged on using this approach before.
For username, just type in your first name.
For password, use the provided codes below.
MATH
| Learning Standard/Skill | # of Questions | Subject Area | |||||||
| Bunyi- 0406.1.3 gr4 SPI 0406.1.3 gr 4 Correct Change | 27 | Mathematics | PZBX951623 | ||||||
| Bunyi- 0406.3.1 gr4 SPI 0406.3.1 g r4 Write Expressions | 10 | Mathematics | PZNS154081 | ||||||
| Bunyi- 0406.3.2gr4 SPI 0406.3.2 gr 4 Patterns | 27 | Mathematics | PZXF243181 | ||||||
| Bunyi- 0406.3.3 gr4 SPI 0406.3.3 gr 4 Pattern Representations | 12 | Mathematics | PZNQ998677 | ||||||
| Bunyi- 0406.4.2gr 4 SPI 0406.4.2 gr 4 Graph Points | 14 | Mathematics | PZGX087626 | ||||||
| Bunyi- 0406.4.4Igr4 SPI 0406.4.4 Igr 4 dentify Angles | 8 | Mathematics | PZDZ608427 | ||||||
| Bunyi- 0406.4.8 gr SPI 4 Convert Measurements | 26 | Mathematics | PZQR972508 | ||||||
| Bunyi- 0406.5.4 gr4 SPI 0406.5.4 gr 4 Possible outcomes | 14 | Mathematics | PZUY152124 | ||||||
| Bunyi- 0506.1.1 SPI Drawing Conclusions | 27 | Mathematics | PZYV530669 | ||||||
| Bunyi- 0506.1.2 SPI Estimations of Fractions and Decimals | 27 | Mathematics | PZQP975304 | ||||||
| Bunyi- 0506.1.3 SPI Recognize Units | 21 | Mathematics | PZNN706843 | ||||||
| Bunyi- 0506.1.4 SPI Identify Missing Information | 8 | Mathematics | PZPJ686987 | ||||||
| Bunyi- 0506.2.4 SPI Division of Whole Numbers | 27 | Mathematics | PZRB236059 | ||||||
| Bunyi- 0506.2.5 SPI Add/Sub. of Fractions and Decimals | 27 | Mathematics | PZJN694817 | ||||||
| Bunyi- 0506.2.6 SPI Add/Sub. Fractions and Mixed Numbers | 10 | Mathematics | PZCM493197 | ||||||
| Bunyi- 0506.2.7 SPI Equivalent Representations | 26 | Mathematics | PZTQ901352 | ||||||
| Bunyi- 0506.2.8 SPI Write Decimals into Fractions or Mixed Numbers | 10 | Mathematics | PZDN039208 | ||||||
| Bunyi- 0506.2.9 SPI Compare Whole Numbers, Decimals, and Fractions | 27 | Mathematics | PZGZ976936 | ||||||
| Bunyi- 0506.3.1 SPI Evaluate Algebraic Expressions | 27 | Mathematics | PZTV524222 | ||||||
| Bunyi- 0506.3.2 SPI Evaluate Multi-Step Expressions | 8 | Mathematics | PZWJ869184 | ||||||
| Bunyi- 0506.3.3 SPI Single-Step Equations of Fractions and Mixed Numbers | 27 | Mathematics | PZPU573017 | ||||||
| Bunyi- 0506.3.4 SPI Identify Values for Inequalities | 27 | Mathematics | PZUE357023 | ||||||
| Bunyi- 0506.4.1 SPI Area of Triangles and Parallelograms | 16 | Mathematics | PZWN724233 | ||||||
| Bunyi- 0506.4.2 SPI Perimeter and Area of Irregular Shapes | 14 | Mathematics | PZMQ704978 | ||||||
| Bunyi- 0506.4.3 SPI Identify 2D/3D Objects | 27 | Mathematics | PZZN077399 | ||||||
| Bunyi- 0506.4.4 SPI Surface Area and Volume of Prisms | 19 | Mathematics | PZNX387880 | ||||||
| Bunyi- 0506.4.5 SPI Length of Line Segments | 17 | Mathematics | PZRE332297 | ||||||
| Bunyi- 0506.4.6 SPI Reasonable Degree of Accuracy | 8 | Mathematics | PZAX985129 | ||||||
| Bunyi- 0506.5.1 SPI Various Representations of Data | 25 | Mathematics | PZDX035491 | ||||||
| Bunyi- 0506.5.2 SPI Predictions of Data Representations | 26 | Mathematics | PZUU958304 | ||||||
| Bunyi- 0506.5.3 SPI Calculate Central Tendency | 25 | Mathematics | PZWT184005 | ||||||
| Bunyi- Prime Factorization- 0506.2.2 | 22 | Mathematics | PZDZ745870 | ||||||
| Bunyi- 0406.1.2 gr4 SPI 0406.1.2 gr 4 Decimal Representations | Mathematics | PZQG623573 | |||||||
| Bunyi- Reasonable Solutions- 0506.2.3 | 27 | Mathematics | PZUK382611 | ||||||
| Bunyi- Thinklink- Read and Write Numbers- 0506.2.1 | 25 | Mathematics | PZKK379653 |
READING
..............SKILL .................................................................................... CODE
* Notes- Do not click on the links. They do not work.
| BUNYI 3.4 Support Comprehension | 15 | Reading/Language Arts | 5 | PZPJ020526 | ||||||
| BUNYI 0501.1.12 | 9 | Reading/Language Arts | 5 | PZZV765521 | ||||||
| BUNYI 1.10 Comprehend Literature | 15 | Reading/Language Arts | 5 | PZYM848946 | ||||||
| Bunyi 1.2 Theme/ Summarize | 15 | Reading/Language Arts | 5 | PZXT281978 | ||||||
| Bunyi 1.3 Compare/ Contrast Story Elements | 15 | Reading/Language Arts | 5 | PZNC662401 | ||||||
| BUNYI 1.4 Context Clues | 15 | Reading/Language Arts | 5 | PZRX633593 | ||||||
| BUNYI 1.5 Parts of Stories | 15 | Reading/Language Arts | 5 | PZUB161942 | ||||||
| BUNYI 1.6 Point of View | 15 | Reading/Language Arts | 5 | PZTG279991 | ||||||
| BUNYI 1.7 Role of Illustrations | 2 | Reading/Language Arts | 5 | PZAU835304 | ||||||
| BUNYI 1.9 Compare/ Contrast Themes | 15 | Reading/Language Arts | 5 | PZYS714726 | ||||||
| BUNYI 2.1 Inferences | 15 | Reading/Language Arts | 5 | PZRQ866056 | ||||||
| BUNYI 2.10 Comprehend Informational Text | 15 | Reading/Language Arts | 5 | PZVC763438 | ||||||
| BUNYI 2.2 Main Idea | 15 | Reading/Language Arts | 5 | PZPW091301 | ||||||
| BUNYI 2.3 Relationships | 14 | Reading/Language Arts | 5 | PZRT395958 | ||||||
| BUNYI 2.4 Specialized Vocabulary | 10 | Reading/Language Arts | 5 | PZGY581368 | ||||||
| BUNYI 2.5 Compare/ Contrast Structure | 15 | Reading/Language Arts | 5 | PZED762908 | ||||||
| BUNYI 2.6 Accounts of Same Events | 15 | Reading/Language Arts | 5 | PZQT453086 | ||||||
| BUNYI 2.7 Use Multiple Sources | 15 | Reading/Language Arts | 5 | PZSM791704 | ||||||
| BUNYI 2.8 Author's Evidence | 15 | Reading/Language Arts | 5 | PZFQ605962 | ||||||
| BUNYI 2.9 Integrate Information | 15 | Reading/Language Arts | 5 | PZEX718791 |
| BUNYI 3.3 Phonics/ Word Analysis | 15 | Reading/Language Arts | 5 | PZEZ437902 | ||||||
| BUNYI 4.1 Support Point of View | 15 | Reading/Language Arts | 5 | PZUC459442 | ||||||
| BUNYI 4.10 Write Timed/ Untimed | 15 | Reading/Language Arts | 5 | PZBF445508 | ||||||
| BUNYI 4.2 Convey Information Clearly | 15 | Reading/Language Arts | 5 | PZCH019341 | ||||||
| BUNYI 4.3 Write Narratives | 15 | Reading/Language Arts | 5 | PZQY316108 | ||||||
| BUNYI 4.4 Organize Text | 15 | Reading/Language Arts | 5 | PZYB663210 | ||||||
| BUNYI 4.5 Plan/ Revise/ Edit | 15 | Reading/Language Arts | 5 | PZPD751323 | ||||||
| BUNYI 4.6 Product/ Publish Work | 14 | Reading/Language Arts | 5 | PZCX285291 | ||||||
| BUNYI 4.7 Conduct Research | 14 | Reading/Language Arts | 5 | PZUH059641 | ||||||
| BUNYI 4.8 Gather Information | 15 | Reading/Language Arts | 5 | PZJC112347 | ||||||
| BUNYI 4.9 Supporting Evidenc | 15 | Reading/Language Arts | 5 | PZDB665525 | ||||||
| BUNYI 5.1 Grammar/ Usage | 15 | Reading/Language Arts | 5 | PZXA385264 | ||||||
| BUNYI 5.2 Capitalization/ Punctuation/ Spelling | 15 | Reading/Language Arts | 5 | PZPQ747373 | ||||||
| BUNYI 5.3 Language Conventions | 15 | Reading/Language Arts | 5 | PZHE747985 | ||||||
| BUNYI 5.4 Word Meaning | 0 | Reading/Language Arts | 5 | PZQC996347 | ||||||
| BUNYI 5.4 Word Meaning | 17 | Reading/Language Arts | 5 | PZHR954819 | ||||||
| BUNYI 5.5 Figurative Language/ Nuance | 15 | Reading/Language Arts | 5 | PZPE820888 | ||||||
| BUNYI 5.6 Specialized Vocabulary | 4 | Reading/Language Arts | 5 | PZNS564376 |
| 23 | Reading/Language Arts | 5 |
PZYK322414 | ||||||
| Bunyi- 0501.6.5 SPI Summary of a Text | 9 | Reading/Language Arts | 5 | PZFR200657 | |||||
| Bunyi- 0501.8.5 SPI First Person Point of View | 22 | Reading/Language Arts | 5 | PZWY406929 | |||||
| Bunyi- 1.1 Explicit Details (38 items) | 15 | Reading/Language Arts | 5 | PZQX276980 | |||||
| Bunyi- SPI 0501.1.10 Correct Incomplete Sent | 27 | Reading/Language Arts | 5 | PZNQ569106 | |||||
| Bunyi- SPI 0501.1.6 Use of Quotation Marks | 25 | Reading/Language Arts | 5 | PZGT401065 | |||||
| Bunyi- SPI 0501.1.9 Run-On Sentences | 9 | Reading/Language Arts | 5 | PZQJ249541 | |||||
| Bunyi- SPI 0501.4.1 Reliable Information Sour | 27 | Reading/Language Arts | 5 | PZFG232294 | |||||
| Bunyi- SPI 0501.6.3 Locate Information | 18 | Reading/Language Arts | 5 | PZEC548338 | |||||
| Bunyi- SPI 0501.8.7 Similes, Metaphors, Personification | 25 | Reading/Language Arts | 5 | PZAE835300 |
Website Help
3/11
An incredibly helpful resource was just provided to me by another teacher. It comes from Texas, but includes interactive help on isolated skills (eg- fact/opinion). Here is that link:
TAKS Study Guide (comes from Texas) ![]()
Also, there are very helpful practice booklets that can be used for reading, math, and science. Here are those documents:
Study Jams, Scholastic- This site is like Brainpop. It includes videos, songs, slideshows, online links, and practice questions.
Internet4Classrooms.com- I really like this site because it gives you access to specific learning standards (SPIs) and gives you a variety of links to work with. Due to the unfriendly search component of the site, here are my recommendations for searching specific skills:
1. Type in the following under www.yahoo.com- 0301.6.4 Internet4 (or whatever SPI I have given you)
2. Look for an address with "Internet4Classrooms.com" in the address. This is usually the top three hits.
3. When you click on the link, scroll down pass the checks for understanding activities and look for state indicators.
4. Click on the SPI and get ready to explore!
Punctuation Paintball- I am recommending the advanced level only. It is quite the challenge, but it matches up with what we are doing in class.
IXL.com- We have been using this for a while in math, and the class is still enjoying it.
THE TCAP practice book- This is very, very extensive...answers are on the last page. ![]()